ANEXO I: SUBSIDIARIES
The data on the Parent company’s subsidiaries at 31 December 2017 are presented below:
Investee company | Registered address of investee company | Main activity of the investee company | Parent company's % strake in investee company | % of voting rights controlled by parent company |
Airport Hotel Frankfurt-Raunheim, GmbH & Co. | Munich | Real estate | 94% | 100% |
Artos Beteiligungs, GmbH | Munich | Holding | 94% | 100% |
Astron Immobilien, GmbH | Munich | Holding | 100% | 100% |
Astron Kestrell, Ltd. | Plettenberg Bay | Hotel Business | 100% | 100% |
Atlantic Hotel Exploitatie, B.V. | La Haya | Hotel Business | 100% | 100% |
Blacom, S.A. | Buenos Aires | Investment | 100% | 100% |
Chartwell de México, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Chartwell de Nuevo Laredo, S.A. de C.V. | Nuevo Laredo | Hotel Business | 100% | 100% |
Chartwell Real estate de Coatzacoalcos, S.A. de C.V. | Coatzacoalcos | Hotel Business | 100% | 100% |
City Hotel, S.A. | Buenos Aires | Hotel Business | 50% | 50% |
Columbia Palace Hotel, S.A. | Montevideo | Hotel Business | 69% | 100% |
Grupo Hotelero Queretaro, S.A. | Querétaro | Hotel Business | 100% | 100% |
Coperama Holding, S.L. | Madrid | Procurement network | 100% | 100% |
DAM 9 B.V. | Ámsterdam | Holding | 100% | 100% |
De Sparrenhorst, B.V. | Nunspeet | Hotel Business | 100% | 100% |
Desarrollo Inmobiliario Santa Fe, S.A. de C.V. | Mexico city | Hotel Business | 50% | 50% |
Edificio Metro, S.A. | Buenos Aires | Hotel Business | 100% | 100% |
Expl. mij. Grand Hotel Krasnapolsky, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
Expl. Mij. Hotel Best, B.V. | Best | Hotel Business | 100% | 100% |
Expl. mij. Hotel Doelen, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
Expl. Mij. Hotel Naarden, B.V. | Naarden | Hotel Business | 100% | 100% |
Expl. mij. Hotel Schiller, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
Exploitatiemaatschappij Caransa Hotel, B.V. | Ámsterdam | Without activity | 100% | 100% |
Exploitatiemij. Tropenhotel, B.V. | Hilversum | Hotel Business | 100% | 100% |
Fast Good Islas Canarias, S.A. | Las Palmas | Catering | 100% | 100% |
Franquicias Lodge, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Gran Círculo de Madrid, S.A. | Madrid | Catering | 99% | 99% |
Grupo Hotelero Monterrey, S.A. de C.V. | Mexico city | Hostelera | 100% | 100% |
Grupo Hotelero Queretaro, S.A. de C.V. | Querétaro | Hotel Business | 69% | 69% |
Heiner Gossen Hotelbetrieb, GmbH | Mannhein | Hotel Business | 100% | 100% |
HEM Atlanta Rotterdam, B.V. | Hilversum | Hotel Business | 100% | 100% |
HEM Epen zuid Limburg, B.V. | Wittem | Hotel Business | 100% | 100% |
HEM Forum Maastricht, B.V. | Maastricht | Hotel Business | 100% | 100% |
HEM Jaarbeursplein Utrecht, B.V. | Utrcht | Hotel Business | 100% | 100% |
HEM Janskerkhof Utrecht, B.V. | Hilversum | Hotel Business | 100% | 100% |
HEM Marquette Heemskerk, B.V. | Hilversum | Hotel Business | 100% | 100% |
HEM Onderlangs Arnhem, B.V. | Arnhem | Hotel Business | 100% | 100% |
HEM Spuistraat Amsterdam, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
HEM Stadhouderskade Amsterdam, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
HEM Van Alphenstraat zandvoort, B.V. | Hilversum | Hotel Business | 100% | 100% |
Highmark Geldrop, B.V. | Geldrop | Hotel Business | 100% | 100% |
Highmark Hoofddorp, B.V. | Hoofddorp | Hotel Business | 100% | 100% |
Hispana Santa Fe, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Hotel Aukamm Wiesbaden, GmbH & Co. | Munich | Real estate | 94% | 100% |
Hotel de Ville, B.V. | Groningen | Hotel Business | 100% | 100% |
Hotel Expl. Mij Amsterdam Noord, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
Hotel Expl. Mij Leijenberghlaan Amsterdam, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
Hotel expl. mij. Capelle a/d Ijssel, B.V. | Capelle a/d Ijseel | Hotel Business | 100% | 100% |
Hotel expl. mij. Danny Kayelaan zoetermeer, B.V. | Hilversum | Hotel Business | 100% | 100% |
Hotel expl. mij. Stationsstraat Amersfoort, B.V. | Amersfoort | Hotel Business | 100% | 100% |
Hotel Holding Onroerend Goed d'Vijff Vlieghen B.V. | Hilversum | Hotel Business | 100% | 100% |
Hotel Houdstermaatschappij Jolly, B.V. | Ámsterdam | Holding | 100% | 100% |
Hoteleira Brasil, Ltda. | Brasil | Hotel Business | 100% | 100% |
Hotel Business de la Parra, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Hotel Business Lancaster, S.A. | Buenos Aires | Hotel Business | 50% | 50% |
Hotel Business de Chile, S.A. | Santiago de Chile | Hotel Business | 100% | 100% |
Hoteles Hesperia, S.A. | Barcelona | Hotel Business | 100% | 100% |
Hotelexploitatiemaatschappij Vijzelstraat Amsterdam, B.V. | Ámsterdam | Hotel Business | 100% | 100% |
Hotels Bingen & Viernheim, GmbH & Co. | Munich | Real estate | 94% | 94% |
Real estate y Financiera Aconcagua, S.A. | Buenos Aires | Hotel Business | 100% | 100% |
Real estate y financiera Chile S.A. | Santiago de Chile | Real estate | 100% | 100% |
Jan Tabak, N.V. | Bussum | Hotel Business | 81% | 81% |
JH Belgium, S.A. | Bruselas | Hotel Business | 100% | 100% |
JH Deutschland, GmbH | Colonia | Hotel Business | 100% | 100% |
JH Holland, N.V. | Ámsterdam | Hotel Business | 100% | 100% |
JH USA, Inc. | Wilgminton | Hotel Business | 100% | 100% |
Koningshof, B.V. | Veldhoven | Hotel Business | 100% | 100% |
Krasnapolsky Belgian Shares, B.V. | Hilversum | Holding | 100% | 100% |
COPERAMA Benelux, B.V. | Ámsterdam | Procurement network | 100% | 100% |
Krasnapolsky H&R Onroerend Goed, B.V. | Ámsterdam | Real estate | 100% | 100% |
Krasnapolsky Hotels & Restaurants, N.V. | Ámsterdam | Holding | 100% | 100% |
Krasnapolsky Hotels, Ltd. | Somerset West | Hotel Business | 100% | 100% |
Krasnapolsky ICT, B.V. | Hilversum | Without activity | 100% | 100% |
Krasnapolsky International Holding, B.V. | Ámsterdam | Holding | 100% | 100% |
Latina Chile, S.A. | Santiago de Chile | Hotel Business | 100% | 100% |
Latina de Gestión Hotel Business, S.A. | Buenos Aires | Hotel Business | 100% | 100% |
Latinoamericana de Gestion Hotel Business, S.L. | Madrid | Holding | 100% | 100% |
Leeuwenhorst Congres Center, B.V. | Noordwijkerhout | Hotel Business | 100% | 100% |
Liberation Exploitatie, B.V. | Sprang Capelle | Hotel Business | 100% | 100% |
Marquette Beheer, B.V. | Hilversum | Real estate | 100% | 100% |
Museum Quarter, B.V. | Hilversum | Hotel Business | 100% | 100% |
Nacional Hispana de Hoteles, S.A. | Mexico city | Hotel Business | 100% | 100% |
Aguamarina S.A. | Rep. Dominicana | Corporate services | 100% | 100% |
NH Atardecer Caribeño, S.A. | Madrid | Corporate services | 100% | 100% |
NH Belgium, cvba | Diegem | Holding | 100% | 100% |
NH Caribbean Management, B.V. | Hilversum | Management | 100% | 100% |
NH Central Europe Management, GmbH | Berlín | Hotel Business | 100% | 100% |
NH Central Europe, GmbH & Co. KG | Berlín | Hotel Business | 100% | 100% |
NH Central Reservation Office, S.A. | Madrid | Call Center | 100% | 100% |
NH Finance, S.A. | Luxemburgo | Financial company | 100% | 100% |
NH Financing Services S.a r.l. | Luxemburgo | Financial company | 100% | 100% |
NH Hotel Ciutat de Reus, S.A. | Barcelona | Hotel Business | 90% | 90% |
NH Europa, S.A. | Barcelona | Hotel Business | 100% | 100% |
NH Hotelbetriebs.-u. Dienstleistungs, GmbH | Berlín | Hotel Business | 100% | 100% |
NH Hotelbetriebs-u Entwicklungs, GmbH | Berlín | Hotel Business | 100% | 100% |
NH Hoteles Austria, GmbH | Viena | Hotel Business | 100% | 100% |
NH Hoteles Deutschland, GmbH | Berlín | Hotel Business | 100% | 100% |
NH Hoteles España, S.A. | Barcelona | Hotel Business | 100% | 100% |
NH Hoteles France S.A.S.U. | Francia | Hotel Business | 100% | 100% |
NH Hoteles Switzerland GmbH | Fribourg | Hotel Business | 100% | 100% |
NH Hotels Czequia, s.r.o. | Praga | Hotel Business | 100% | 100% |
NH Hotels Polska, Sp. zo.o. | Polonia | Hotel Business | 100% | 100% |
NH Hotels USA, Inc. | Houston | Hotel Business | 100% | 100% |
NH Hungary Hotel Management, Ltd. | Budapest | Hotel Business | 100% | 100% |
NH Lagasca, S.A. | Madrid | Hotel Business | 75% | 75% |
NH Las Palmas, S.A. | Gran Canaria | Hotel Business | 75% | 75% |
NH Logroño, S.A. | Logroño | Hotel Business | 76% | 76% |
NH Marin, S.A. | Barcelona | Hotel Business | 50% | 50% |
NH Private Equity, B.V. | Luxemburgo | Hotel Business | 100% | 100% |
NH Hotel Rallye Portugal, Lda. | Portugal | Hotel Business | 100% | 100% |
NH The Netherlands, B.V. (vh GTI, B.V.) | Hilversum | Holding | 100% | 100% |
Nhow Rotterdam, B.V. | La Haya | Hotel Business | 100% | 100% |
Hotel Exploitatiemaatschappij Diegem N.V | Diegem | Hotel Business | 100% | 100% |
Noorderweb, B.V. | Hilversum | Hotel Business | 100% | 100% |
Nuevos Espacios Hoteleros, S.A. | Madrid | Hotel Business | 100% | 100% |
Objekt Leipzig Messe, GmbH & Co. | Munich | Hotel Business | 94% | 100% |
Olofskapel Monumenten, B.V. | Ámsterdam | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Atlanta Rotterdam, B.V. | Rotterdam | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Bogardeind Geldrop, B.V. | Geldrop | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Capelle aan den Ijssel, B.V. | Capelle a/d Ijssel | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Danny Kayelaan Zoetermeer, B.V. | Zoetermeer | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Ijsselmeerweg Naarden, B.V. | Naarden | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Kruisweg Hoofddorp, B.V. | Hoofddorp | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Maas Best, B.V. | Best | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Marquette Heemskerk, B.V. | Heemskerk | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Prins Hendrikkade Amsterdam, B.V. | Ámsterdam | Real estate | 100% | 100% |
Onroerend Goed Beheer Maatschappij Van Alphenstraat zandvoort, B.V. | Zandvoort | Real estate | 100% | 100% |
Operadora Nacional Hispana, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Palatium Amstelodamum, N.V. | Ámsterdam | Hotel Business | 100% | 100% |
Polis Corporation, S.A. | Buenos Aires | Hotel Business | 100% | 100% |
Restaurant D'Vijff Vlieghen, B.V. | Ámsterdam | Catering | 100% | 100% |
Servicios Chartwell de Nuevo Laredo, S.A. de C.V. | Nuevo Laredo | Hotel Business | 100% | 100% |
Servicios Corporativos Chartwell Monterrey, S.A. de C.V. | Monterrey | Hotel Business | 100% | 100% |
Servicios Corporativos Hoteleros, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Servicios Corporativos Krystal zona Rosa, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Servicios de Operación Turística, S.A. de C.V. | Guadalajara | Hotel Business | 100% | 100% |
Servicios Hoteleros Tlalnepantla, S.A. de C.V. | Mexico city | Hotel Business | 100% | 100% |
Nhow Amsterdam, B.V. | Utrecht | Without activity | 100% | 100% |
Toralo, S.A. | Montevideo | Hotel Business | 100% | 100% |
VSOP VIII, B.V. | Groningen | Hotel Business | 50% | 50% |
Coperama Spain, S.L. | Madrid | Procurement network | 100% | 100% |
Hoteles Royal, S.A. | Bogotá | Holding | 97% | 100% |
Eurotels Chile S.A. | Chile | Holding | 97% | 100% |
Hotel Andino Royal S.A.S. | Bogotá | Hotel Business | 97% | 100% |
Hotel Hacienda Royal Ltda | Bogotá | Hotel Business | 97% | 100% |
Hotel La Boheme Ltda | Bogotá | Hotel Business | 97% | 100% |
Hotel Medellin Royal Ltda | Medellín | Hotel Business | 97% | 100% |
Hotel Pacífico Royal Ltda | Cali | Hotel Business | 97% | 100% |
Hotel Parque Royal S.A.S. | Bogotá | Hotel Business | 97% | 100% |
Hotel Pavillon Royal Ltda. | Bogotá | Hotel Business | 97% | 100% |
Hotel Business Norte Sur S.A | Chile | Real estate | 97% | 100% |
Hoteles Royal del Ecuador S.A. Horodelsa | Quito | Hotel Business | 54% | 55% |
HR Quántica SAS | Bogotá | Hotel Business | 50% | 51% |
Real estate Royal S.A | Chile | Real estate | 66% | 67% |
Inversiones SHC | Bogotá | Real estate | 97% | 100% |
Promotora Royal S.A. | Bogotá | Real estate | 97% | 100% |
Royal Hotels Inc. | USA | Hotel Business | 97% | 100% |
Royal Hotels International Latin América Inc | USA | Hotel Business | 97% | 100% |
Royal Santiago Hotel S.A. | Chile | Hotel Business | 66% | 67% |
Soc. Operadora Barranquilla Royal SAS | Barranquilla | Hotel Business | 97% | 100% |
Soc. Operadora Cartagena Royal SAS | Cartagena | Hotel Business | 97% | 100% |
Soc. Operadora Calle 100 Royal SAS | Bogotá | Hotel Business | 97% | 100% |
Soc. Operadora Urban Royal Calle 26 SAS | Bogotá | Hotel Business | 97% | 100% |
Soc. Operadora Urban Royal Calle 93 SAS | Bogotá | Hotel Business | 97% | 100% |
Sociedad Hotel Business Calle 7A Ltda | Bogotá | Hotel Business | 97% | 100% |
Sociedad Hotel Business Cien Internacional S.A. | Bogotá | Hotel Business | 62% | 64% |
Sociedad Hotel Business Cotopaxi S.A. | Quito | Hotel Business | 54% | 55% |
Sociedad Operadora Nh Royal Panama S.A. | Ciudad de Panamá | Hotel Business | 97,47% | 100% |
NH Italia, S.p.A. | Milán | Hotel Business | 100% | 100% |
Immo Hotel Bcc N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Belfort N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Brugge N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Diegem N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Gent N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Gp N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Stephanie N.V. | Diegem | Real estate | 100% | 100% |
Immo Hotel Mechelen N.V. | Diegem | Real estate | 100% | 100% |
NH Management Black Sea Srl | Bucarest | Hotel Business | 100% | 100% |
NH Brasil Abrasil Administraçao De Hoteis E Participadas Ltda. | Villa Olímpica | Hotel Business | 100% | 100% |
Capredo Investments, GmbH | Suiza | Holding | 100% | 100% |
Palacio de la Merced, S.A. | Burgos | Hotel Business | 72% | 100% |
Latinoamericana Curitiba Administracao De Hoteis Ltda | Curitiba | Hotel Business | 100% | 100% |
Coperama Italia S.R.L. | Milán | Procurement network | 100% | 100% |
Coperama Central Europe Gmbh | Berlín | Procurement network | 100% | 100% |
Iberinterbrokers, S.L. | Barcelona | Prestación de Servicios | 75% | 100% |
Coperama Colombia S.A.S. | Bogotá | Procurement network | 100% | 100% |
Wilan Ander, S.L. (*) | Madrid | Hotel Business | 100% | 100% |
Wilan Huel, S.L. (*) | Madrid | Hotel Business | 100% | 100% |
All companies end the year on 31/12/2017
(*)Additions to the scope 2017