26.- INFORMATION BY SEGMENTS
26.1 Information on main segments
The Group divides its activity into the real estate (see Note 11) and hotel segments. Additionally, within the hotel segment, sub-segments are identified by geographic area, which are included in the breakdowns reflected in the consolidated financial statements for information purposes.
The factors taken into account when defining the segments were as follows:
a) They carry on business activities from which they can earn income from ordinary activities and incur expenses (including income from ordinary activities and expenses for transactions with other components of the Group).
b) They obtain operating results that are regularly reviewed by the entity’s highest decision-making authority to decide on the resources to be allocated to the segment and to evaluate its performance.
c) They have different financial information.
The Management Committee is the body responsible for making decisions regarding the Group’s segments. Accordingly, it analyses the Group’s results distinguishing between the aforementioned subsegments.
The breakdown of the segment information required by IFRS 8 is as follows:
Thousands of Euros | ||||||||||||||
Hotel Business | ||||||||||||||
31/12/17 | 31/12/16 | |||||||||||||
Total | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe and others | Total | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe and others | |
OTHER INFORMATION | ||||||||||||||
Additions of fixed assets | 113.811 | 63.826 | 13.071 | 8.649 | 21.529 | 6.624 | 112 | 138.846 | 44.674 | 45.811 | 24.190 | 15.220 | 8.752 | 199 |
Depreciation | (123.085) | (39.812) | (20.234) | (33.536) | (18.495) | (8.498) | (2.510) | (114.170) | (36.511) | (19.047) | (24.894) | (23.018) | (8.007) | (2.693) |
Net profit (loss) for asset deterioration | 10.108 | 3.319 | (783) | 9.471 | (2.020) | - | 121 | (2.686) | (952) | 665 | (3.367) | 925 | - | 43 |
BALANCE SHEET | ||||||||||||||
ASSETS | ||||||||||||||
Assets by segments | 2.353.119 | 681.765 | 577.523 | 454.217 | 290.223 | 348.494 | 897 | 2.569.906 | 738.717 | 646.954 | 486.445 | 303.010 | 387.198 | 7.582 |
Shareholdings in associated companies | 9.419 | 1.366 | - | - | - | 5.913 | 2.140 | 10.646 | 1.407 | - | - | - | 6.165 | 3.074 |
Non-current assets classified as held for sale | 66.621 | - | 66.621 | - | - | - | - | - | - | - | - | - | - | - |
Total consolidated assets | 2.429.159 | 683.131 | 644.144 | 454.217 | 290.223 | 354.407 | 3.037 | 2.580.552 | 740.124 | 646.957 | 486.445 | 303.010 | 393.363 | 10.656 |
LIABILITIES | ||||||||||||||
Liabilities and equity by segments | 2.429.159 | 683.131 | 644.144 | 454.217 | 290.223 | 354.407 | 3.037 | 2.580.552 | 740.124 | 646.954 | 486.445 | 303.010 | 393.363 | 10.656 |
Total consolidated liabilities and equity | 2.429.159 | 683.131 | 644.144 | 454.217 | 290.223 | 354.407 | 3.037 | 2.580.552 | 740.124 | 646.954 | 486.445 | 303.010 | 393.363 | 10.656 |
Thousands of Euros | ||||||||||||||
Real estate | ||||||||||||||
31/12/17 | 31/12/16 | |||||||||||||
Total | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe and others | Total | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe and others | |
OTHER INFORMATION | ||||||||||||||
Additions of fixed assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net profit (loss) for asset deterioration | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BALANCE SHEET | ||||||||||||||
ASSETS | ||||||||||||||
Assets by segments | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shareholdings in associated companies | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-current assets classified as held for sale | 42.545 | - | - | - | - | 33.556 | 8.989 | 46.685 | - | - | - | - | 34.556 | 12.129 |
Total consolidated assets | 42.545 | - | - | - | - | 33.556 | 8.989 | 46.685 | - | - | - | - | 34.556 | 12.129 |
LIABILITIES | ||||||||||||||
Liabilities and equity by segments | 42.545 | - | - | - | - | 33.556 | 8.989 | 46.685 | - | - | - | - | 34.556 | 12.129 |
Total consolidated liabilities and equity | 42.545 | - | - | - | - | 33.556 | 8.989 | 46.685 | - | - | - | - | 34.556 | 12.129 |
Thousands of Euros | ||||||||||||||
Total | ||||||||||||||
31/12/17 | 31/12/16 | |||||||||||||
Total | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe and others | Total | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe and others | |
OTHER INFORMATION | ||||||||||||||
Additions of fixed assets | 113.811 | 63.826 | 13.071 | 8.649 | 21.529 | 6.624 | 112 | 138.846 | 44.674 | 45.811 | 24.190 | 15.220 | 8.752 | 199 |
Depreciation | (123.085) | (39.812) | (20.234) | (33.536) | (18.495) | (8.498) | (2.510) | (114.170) | (36.511) | (19.047) | (24.894) | (23.018) | (8.007) | (2.693) |
Net profit (loss) for asset deterioration | 10.108 | 3.319 | (783) | 9.471 | (2.020) | - | 121 | (2.686) | (952) | 665 | (3.367) | 925 | - | 43 |
BALANCE SHEET | ||||||||||||||
ASSETS | ||||||||||||||
Assets by segments | 2.353.119 | 681.765 | 577.523 | 454.217 | 290.223 | 348.494 | 897 | 2.569.906 | 738.717 | 646.954 | 486.445 | 303.010 | 387.198 | 7.582 |
Shareholdings in associated companies | 9.419 | 1.366 | - | - | - | 5.913 | 2.140 | 10.646 | 1.407 | - | - | - | 6.165 | 3.074 |
Non-current assets classified as held for sale | 109.166 | - | 66.621 | - | - | 33.556 | 8.989 | 46.685 | - | - | - | - | 34.556 | 12.129 |
Total consolidated assets | 2.471.704 | 683.131 | 644.144 | 454.217 | 290.223 | 387.963 | 12.026 | 2.627.237 | 740.124 | 646.954 | 486.445 | 303.010 | 427.919 | 22.785 |
LIABILITIES | ||||||||||||||
Liabilities and equity by segments | 2.471.704 | 683.131 | 644.144 | 454.217 | 290.223 | 387.963 | 12.026 | 2.627.237 | 740.124 | 646.954 | 486.445 | 303.010 | 427.919 | 22.785 |
Total consolidated liabilities and equity | 2.471.704 | 683.131 | 644.144 | 454.217 | 290.223 | 387.963 | 12.026 | 2.627.237 | 740.124 | 646.954 | 486.445 | 303.010 | 427.919 | 22.785 |
26.2 Information on secondary segments
The following table shows the breakdown of certain Group consolidated balances in accordance with the geographical distribution of the entities giving rise to them:
Thousands of Euros (2017) | |||||||
Significant information from the Profit and loss Stattement by Geographic Area | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe | Total |
Revenues | 399.600 | 319.475 | 275.534 | 309.318 | 142.909 | 99.250 | 1.546.086 |
Depreciation | (39.812) | (20.234) | (33.536) | (18.495) | (8.498) | (2.510) | (123.085) |
Financial income | 971 | 374 | 335 | 647 | 591 | 77 | 2.995 |
Financial expenses | (63.931) | 3.911 | (3.367) | (6.225) | (5.476) | (1.659) | (76.747) |
Profit (loss) from entities valued throught the equity method | (42) | - | - | - | 454 | (761) | (349) |
Vatiarion in the provision for onerous contracts | 4.496 | - | - | 439 | - | (719) | 4.216 |
Income tax | (13.216) | (10.453) | (4.780) | (331) | (4.676) | (56) | (33.512) |
Profit (loss) for the year from discontinued operations net of tax | - | - | - | - | (186) | (92) | (278) |
Thousands of Euros (2017) | |||||||
Significant information from the Profit and loss Statement by Geographic Area | Spain | Benelux | Italy | Germany | Latin America | Rest of Europe | Total |
Revenues | 361.747 | 276.102 | 266.412 | 307.668 | 136.888 | 99.086 | 1.447.903 |
Depreciation | (36.511) | (19.047) | (24.894) | (23.018) | (8.007) | (2.693) | (114.170) |
Financial income | 1.100 | 595 | 72 | 919 | 551 | 73 | 3.310 |
Financial expenses | (55.448) | 1.044 | (4.810) | (6.365) | (5.036) | (1.689) | (72.304) |
Profit (loss) from entities valued throught the equity method | 208 | - | - | - | 687 | (776) | 119 |
Vatiarion in the provision for onerous contracts | 4.862 | - | 840 | 477 | - | (2.016) | 4.163 |
Income tax | 490 | (6.433) | 1.478 | 1.649 | (4.906) | (213) | (7.935) |
Profit (loss) for the year from discontinued operations net of tax | - | - | - | - | (2.115) | (159) | (2.274) |