CONSOLIDATED COMPREHENSIVE PROFIT AND LOSS STATEMENTS
For the years 2017 and 2016 (Thousands of euros)
Note | 31.12.17 | 31.1216 | |
Revenues | 24.1 | 1.546.086 | 1.447.903 |
Other operating income | 24.1 | 11.101 | 7.687 |
Net gains on disposal of non-current assets | 7, 8 y 24.1 | 30.148 | 41.526 |
Procurements | (75.712) | (66.857) | |
Staff costs | 24.3 | (427.140) | (415.889) |
Depreciation and amortisation charges | 7 y 8 | (123.085) | (114.170) |
Net Profits/(Losses) from asset impairment | 6, 7,y 8 | 9.005 | (2.686) |
Other operatin expenses | (815.011) | (791.011) | |
Variation in the provision for onerous contracts |
17 | 4.216 | 4.163 |
Other operatin expenses |
24.4 | (819.227) | (795.174) |
Gains on financial assets and liabilities and other | (1.927) | 9.856 | |
Profit (loss) from companies accounted for using the equity method | 9 | (349) | 119 |
Finance income | 24.2 | 2.995 | 3.310 |
Change in fair value of financial instruments | 24.2 | (7) | 435 |
Financial expenses | 24.6 | (76.747) | (72.304) |
Net exchange differences (Income/(Expense)) | (6.360) | (3.561) | |
PROFIT BEFORE TAX FROM CONTINUING OPERATIONS | 72.997 | 44.357 | |
Income tax | 18 | (33.512) | (7.935) |
PROFIT / LOSS FOR THE FINANCIAL YEAR-COUNTINUING | 39.485 | 36.422 | |
Profit (loss) for the year from discontinued operations net of tax | 11 | (278) | (2.274) |
PROFIT/LOSS FOR THE FINANCIAL YEAR | 39.207 | 34.148 | |
Currency translation difference | (26.494) | (3.203) | |
Income and expenses recognised directly in equity | (26.494) | (3.203) | |
TOTAL COMPREHENSIVE PROFIT / (LOSS) | 12.713 | 30.945 | |
Profits for the year attributable to: Parent Company Shareholders |
35.489 | 30.749 | |
Non-controlling interests | 3.718 | 3.399 | |
Comprehensive loss attributable to: Parent Comapany Shareholders |
11.712 | 27.332 | |
Non-controlling interests | 14.4 | 1.001 | 3.614 |
PROFIT PER SHARE IN EUROS (BASIC) | 5 | 0,104 | 0,090 |
Notes 1 to 30 in the Consolidated Annual Report and Annexes I/II form an integral part of the Consolidated Comprehensive Profit and Loss Statement for 2017.
The Consolidated Comprehensive Profit and Loss Statement for 2016 is presented solely for the purposes of comparison.