16.- OTHER NON-CURRENT LIABILITIES
EThe breakdown of the “Other non-current liabilities” item in the accompanying consolidated balance sheets, at 31 December 2017 and 2016, is as follows:
Thousands of Euros | ||
2017 | 2016 | |
At amortised cost: | ||
Linearisation of revenue | 15.965 | 16.122 |
Capital subsidies | 17.754 | 10.285 |
Adquisition of Capredo Investment GmbH (Note 2.5.4) | 3.150 | 3.150 |
Loans from shareholders | - | 550 |
Other liabilities | 2.107 | 3.930 |
38.976 | 34.037 |
At 31 December 2017, “Capital subsidies” basically included subsidies received for hotel renovations, both from public entities and landlords, broken down by country as follows:
Thousands of Euros | ||
2017 | 2016 | |
Germany | 9.709 | 6.866 |
Netherlands | 3.461 | - |
Spain | 1.843 | 1.832 |
Italy | 1.064 | - |
Portugal | 1.005 | 1.124 |
Others | 672 | 463 |
17.754 | 10.285 |
At 31 December 2017, the Directors of the Parent Company considered that all the requirements stipulated for such subsidies had been fulfilled and therefore deemed them as non-reimbursable.