STATEMENTS OF CHANGES IN CONSOLIDATED SHAREHOLDERS’ EQUITY
For 2017 and 2016 (Thousands of euros)
Share Capital | Share Premium | Legal reserves | Other reserves | Full consolidation | The equity method | Currency translation differences | Equity Instruments | Treasury shares and sharehol-dings | Results attibutable to Parent Company | Total | Non-controlling Interests | Total Equity |
Balances at 31 December 2015 |
700.544 | 634.659 | 43.121 | (177.808) | 48.480 | (21.135) | (130.347) | 27.230 | (37.561) | 938 | 1.088.121 | 37.963 | 1.126.084 |
Adjustments after the end of the year | - | - | - | - | - | - | - | - | - | - | - | - | - |
Initial balance adjusted at 1 January 2016 | 700.544 | 634.659 | 43.121 | (177.808) | 48.480 | (21.135) | (130.347) | 27.230 | (37.561) | 938 | 1.088.121 | 37.963 | 1.126.084 |
Net profit (loss) for 2016 | - | - | - | - | - | - | - | - | - | 30.750 | 30.750 | 3.399 | 34.149 |
Exchange differences | - | - | - | - | - | - | (3.418) | - | - | - | (3.418) | 215 | (3.203) |
Recognised income and expenses for the period | - | - | - | - | - | - | (3.418) | - | - | 30.750 | 27.332 | 3.614 | 30.946 |
Distribution of Profit (Loss) 2015- - To Reserves |
- | - | - | (89.072) | 90.673 | (663) | - | - | - | (938) | - | - | - |
Changes in treasury | - | - | - | - | - | - | - | - | (2.422) | - | (2.422) | - | (2.422) |
Remuneration Scheme in shares | - | - | - | 1.927 | - | - | - | - | - | - | 1.927 | - | 1.927 |
Acquisition of non-controlling interests | - | - | - | - | - | - | - | - | - | - | - | - | - |
Business combination | - | - | - | - | 1.483 | (1.483) | - | - | - | - | - | 2.589 | 2.589 |
Distribution of dividends | - | - | - | - | - | - | - | - | - | - | - | (1.056) | (1.056) |
Other transactions with shareholders or owners | - | - | - | - | (782) | - | - | - | - | - | (782) | 782 | - |
Other movements | - | - | - | - | (2.342) | 75 | - | - | - | - | (2.267) | 75 | (2.192) |
Balances at 31 December 2016 | 700.544 | 634.659 | 43.121 | (264.953) | 137.512 | (23.206) | (133.765) | 27.230 | (39.983) | 30.750 | 1.111.909 | 43.967 | 1.155.876 |
Adjustments after the end of the year | - | - | - | - | - | - | - | - | - | - | - | - | - |
Initial balance adjusted 01 January 2017 | 700.544 | 634.659 | 43.121 | (264.953) | 137.512 | (23.206) | (133.765) | 27.230 | (39.983) | 30.750 | 1.111.909 | 43.967 | 1.155.876 |
Net profit (loss) for 2017 | - | - | - | - | - | - | - | - | - | 35.489 | 35.489 | 3.718 | 39.207 |
Exchange differences | - | - | - | - | - | - | (23.777) | - | - | - | (23.777) | (2.717) | (26.494) |
Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recognised income and expenses for the period | - | - | - | - | - | - | (23.777) | - | - | 35.489 | 11.721 | 1.001 | 12.713 |
Distribution of Profit (Loss) 2016- - To Reserves |
- | - | 12.896 | 116.068 | (98.333) | 119 | - | - | - | (30.750) | - | - | - |
- To Dividends | - | - | - | (17.056) | - | - | - | - | - | - | (17.056) | - | (17.056) |
Treasury shares and shareholdings | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remuneration Scheme in shares (Note 27 an 14.3) | - | - | - | 1.508 | - | - | - | - | 733 | - | 2.241 | - | 2.241 |
Distribution of dividends (Note 14.4) | - | - | - | - | - | - | - | - | - | - | - | (1.496) | (1.496) |
Others movements | - | - | - | - | (302) | - | - | - | - | - | (302) | - | (302) |
Balance at 31 December 2017 | 700.544 | 634.659 | 56.017 | (164.433) | 38.877 | (23.087) | (157.542) | 27.230 | (39.250) | 35.489 | 1.108.504 | 43.472 | 1.151.976 |
Notes 1 to 30 described in the consolidated Record and Appendices I/II form an integral part of the statement of changes in consolidated assets for the year 2017.
The statement of changes in consolidated assets for the year 2016 is only presented for comparative purposes.