ANEXO I: SOCIEDADES DEPENDIENTES
A continuación se presentan datos sobre las sociedades dependientes de la Sociedad Matriz al 31 de diciembre de 2017:
Sociedad Participada | Domicilio de la participada | Actividad principal | % de participación de la sociedad matriz | % de derechos de votos por la sociedad matriz |
Airport Hotel Frankfurt-Raunheim, GmbH & Co. | Múnich | Inmobiliaria | 94% | 100% |
Artos Beteiligungs, GmbH | Múnich | Holding | 94% | 100% |
Astron Immobilien, GmbH | Múnich | Holding | 100% | 100% |
Astron Kestrell, Ltd. | Plettenberg Bay | Hotelera | 100% | 100% |
Atlantic Hotel Exploitatie, B.V. | La Haya | Hotelera | 100% | 100% |
Blacom, S.A. | Buenos Aires | Inversora | 100% | 100% |
Chartwell de México, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Chartwell de Nuevo Laredo, S.A. de C.V. | Nuevo Laredo | Hotelera | 100% | 100% |
Chartwell Inmobiliaria de Coatzacoalcos, S.A. de C.V. | Coatzacoalcos | Hotelera | 100% | 100% |
City Hotel, S.A. | Buenos Aires | Hotelera | 50% | 50% |
Columbia Palace Hotel, S.A. | Montevideo | Hotelera | 69% | 100% |
Grupo Hotelero Queretaro, S.A. | Querétaro | Hotelera | 100% | 100% |
Coperama Holding, S.L. | Madrid | Central de compras | 100% | 100% |
DAM 9 B.V. | Ámsterdam | Holding | 100% | 100% |
De Sparrenhorst, B.V. | Nunspeet | Hotelera | 100% | 100% |
Desarrollo Inmobiliario Santa Fe, S.A. de C.V. | México D.F. | Hotelera | 50% | 50% |
Edificio Metro, S.A. | Buenos Aires | Hotelera | 100% | 100% |
Expl. mij. Grand Hotel Krasnapolsky, B.V. | Ámsterdam | Hotelera | 100% | 100% |
Expl. Mij. Hotel Best, B.V. | Best | Hotelera | 100% | 100% |
Expl. mij. Hotel Doelen, B.V. | Ámsterdam | Hotelera | 100% | 100% |
Expl. Mij. Hotel Naarden, B.V. | Naarden | Hotelera | 100% | 100% |
Expl. mij. Hotel Schiller, B.V. | Ámsterdam | Hotelera | 100% | 100% |
Exploitatiemaatschappij Caransa Hotel, B.V. | Ámsterdam | Sin actividad | 100% | 100% |
Exploitatiemij. Tropenhotel, B.V. | Hilversum | Hotelera | 100% | 100% |
Fast Good Islas Canarias, S.A. | Las Palmas | Restauración | 100% | 100% |
Franquicias Lodge, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Gran Círculo de Madrid, S.A. | Madrid | Restauración | 99% | 99% |
Grupo Hotelero Monterrey, S.A. de C.V. | México D.F. | Hostelera | 100% | 100% |
Grupo Hotelero Queretaro, S.A. de C.V. | Querétaro | Hotelera | 69% | 69% |
Heiner Gossen Hotelbetrieb, GmbH | Mannhein | Hotelera | 100% | 100% |
HEM Atlanta Rotterdam, B.V. | Hilversum | Hotelera | 100% | 100% |
HEM Epen zuid Limburg, B.V. | Wittem | Hotelera | 100% | 100% |
HEM Forum Maastricht, B.V. | Maastricht | Hotelera | 100% | 100% |
HEM Jaarbeursplein Utrecht, B.V. | Utrcht | Hotelera | 100% | 100% |
HEM Janskerkhof Utrecht, B.V. | Hilversum | Hotelera | 100% | 100% |
HEM Marquette Heemskerk, B.V. | Hilversum | Hotelera | 100% | 100% |
HEM Onderlangs Arnhem, B.V. | Arnhem | Hotelera | 100% | 100% |
HEM Spuistraat Amsterdam, B.V. | Ámsterdam | Hotelera | 100% | 100% |
HEM Stadhouderskade Amsterdam, B.V. | Ámsterdam | Hotelera | 100% | 100% |
HEM Van Alphenstraat zandvoort, B.V. | Hilversum | Hotelera | 100% | 100% |
Highmark Geldrop, B.V. | Geldrop | Hotelera | 100% | 100% |
Highmark Hoofddorp, B.V. | Hoofddorp | Hotelera | 100% | 100% |
Hispana Santa Fe, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Hotel Aukamm Wiesbaden, GmbH & Co. | Múnich | Inmobiliaria | 94% | 100% |
Hotel de Ville, B.V. | Groningen | Hotelera | 100% | 100% |
Hotel Expl. Mij Amsterdam Noord, B.V. | Ámsterdam | Hotelera | 100% | 100% |
Hotel Expl. Mij Leijenberghlaan Amsterdam, B.V. | Ámsterdam | Hotelera | 100% | 100% |
Hotel expl. mij. Capelle a/d Ijssel, B.V. | Capelle a/d Ijseel | Hotelera | 100% | 100% |
Hotel expl. mij. Danny Kayelaan zoetermeer, B.V. | Hilversum | Hotelera | 100% | 100% |
Hotel expl. mij. Stationsstraat Amersfoort, B.V. | Amersfoort | Hotelera | 100% | 100% |
Hotel Holding Onroerend Goed d'Vijff Vlieghen B.V. | Hilversum | Hotelera | 100% | 100% |
Hotel Houdstermaatschappij Jolly, B.V. | Ámsterdam | Holding | 100% | 100% |
Hoteleira Brasil, Ltda. | Brasil | Hotelera | 100% | 100% |
Hotelera de la Parra, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Hotelera Lancaster, S.A. | Buenos Aires | Hotelera | 50% | 50% |
Hotelera de Chile, S.A. | Santiago de Chile | Hotelera | 100% | 100% |
Hoteles Hesperia, S.A. | Barcelona | Hotelera | 100% | 100% |
Hotelexploitatiemaatschappij Vijzelstraat Amsterdam, B.V. | Ámsterdam | Hotelera | 100% | 100% |
Hotels Bingen & Viernheim, GmbH & Co. | Múnich | Inmobiliaria | 94% | 94% |
Inmobiliaria y Financiera Aconcagua, S.A. | Buenos Aires | Hotelera | 100% | 100% |
Inmobiliaria y financiera Chile S.A. | Santiago de Chile | Inmobiliaria | 100% | 100% |
Jan Tabak, N.V. | Bussum | Hotelera | 81% | 81% |
JH Belgium, S.A. | Bruselas | Hotelera | 100% | 100% |
JH Deutschland, GmbH | Colonia | Hotelera | 100% | 100% |
JH Holland, N.V. | Ámsterdam | Hotelera | 100% | 100% |
JH USA, Inc. | Wilgminton | Hotelera | 100% | 100% |
Koningshof, B.V. | Veldhoven | Hotelera | 100% | 100% |
Krasnapolsky Belgian Shares, B.V. | Hilversum | Holding | 100% | 100% |
COPERAMA Benelux, B.V. | Ámsterdam | Central de Compras | 100% | 100% |
Krasnapolsky H&R Onroerend Goed, B.V. | Ámsterdam | Inmobiliaria | 100% | 100% |
Krasnapolsky Hotels & Restaurants, N.V. | Ámsterdam | Holding | 100% | 100% |
Krasnapolsky Hotels, Ltd. | Somerset West | Hotelera | 100% | 100% |
Krasnapolsky ICT, B.V. | Hilversum | Sin actividad | 100% | 100% |
Krasnapolsky International Holding, B.V. | Ámsterdam | Holding | 100% | 100% |
Latina Chile, S.A. | Santiago de Chile | Hotelera | 100% | 100% |
Latina de Gestión Hotelera, S.A. | Buenos Aires | Hotelera | 100% | 100% |
Latinoamericana de Gestion Hotelera, S.L. | Madrid | Holding | 100% | 100% |
Leeuwenhorst Congres Center, B.V. | Noordwijkerhout | Hotelera | 100% | 100% |
Liberation Exploitatie, B.V. | Sprang Capelle | Hotelera | 100% | 100% |
Marquette Beheer, B.V. | Hilversum | Inmobiliaria | 100% | 100% |
Museum Quarter, B.V. | Hilversum | Hotelera | 100% | 100% |
Nacional Hispana de Hoteles, S.A. | México D.F. | Hotelera | 100% | 100% |
Aguamarina S.A. | Rep. Dominicana | Servicios a empresas | 100% | 100% |
NH Atardecer Caribeño, S.A. | Madrid | Servicios a empresas | 100% | 100% |
NH Belgium, cvba | Diegem | Holding | 100% | 100% |
NH Caribbean Management, B.V. | Hilversum | Management | 100% | 100% |
NH Central Europe Management, GmbH | Berlín | Hotelera | 100% | 100% |
NH Central Europe, GmbH & Co. KG | Berlín | Hotelera | 100% | 100% |
NH Central Reservation Office, S.A. | Madrid | Call Center | 100% | 100% |
NH Finance, S.A. | Luxemburgo | Financiera | 100% | 100% |
NH Financing Services S.a r.l. | Luxemburgo | Financiera | 100% | 100% |
NH Hotel Ciutat de Reus, S.A. | Barcelona | Hotelera | 90% | 90% |
NH Europa, S.A. | Barcelona | Hotelera | 100% | 100% |
NH Hotelbetriebs.-u. Dienstleistungs, GmbH | Berlín | Hotelera | 100% | 100% |
NH Hotelbetriebs-u Entwicklungs, GmbH | Berlín | Hotelera | 100% | 100% |
NH Hoteles Austria, GmbH | Viena | Hotelera | 100% | 100% |
NH Hoteles Deutschland, GmbH | Berlín | Hotelera | 100% | 100% |
NH Hoteles España, S.A. | Barcelona | Hotelera | 100% | 100% |
NH Hoteles France S.A.S.U. | Francia | Hotelera | 100% | 100% |
NH Hoteles Switzerland GmbH | Fribourg | Hotelera | 100% | 100% |
NH Hotels Czequia, s.r.o. | Praga | Hotelera | 100% | 100% |
NH Hotels Polska, Sp. zo.o. | Polonia | Hotelera | 100% | 100% |
NH Hotels USA, Inc. | Houston | Hotelera | 100% | 100% |
NH Hungary Hotel Management, Ltd. | Budapest | Hotelera | 100% | 100% |
NH Lagasca, S.A. | Madrid | Hotelera | 75% | 75% |
NH Las Palmas, S.A. | Gran Canaria | Hotelera | 75% | 75% |
NH Logroño, S.A. | Logroño | Hotelera | 76% | 76% |
NH Marin, S.A. | Barcelona | Hotelera | 50% | 50% |
NH Private Equity, B.V. | Luxemburgo | Hotelera | 100% | 100% |
NH Hotel Rallye Portugal, Lda. | Portugal | Hotelera | 100% | 100% |
NH The Netherlands, B.V. (vh GTI, B.V.) | Hilversum | Holding | 100% | 100% |
Nhow Rotterdam, B.V. | La Haya | Hotelera | 100% | 100% |
Hotel Exploitatiemaatschappij Diegem N.V | Diegem | Hotelera | 100% | 100% |
Noorderweb, B.V. | Hilversum | Hotelera | 100% | 100% |
Nuevos Espacios Hoteleros, S.A. | Madrid | Hotelera | 100% | 100% |
Objekt Leipzig Messe, GmbH & Co. | Múnich | Hotelera | 94% | 100% |
Olofskapel Monumenten, B.V. | Ámsterdam | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Atlanta Rotterdam, B.V. | Rotterdam | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Bogardeind Geldrop, B.V. | Geldrop | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Capelle aan den Ijssel, B.V. | Capelle a/d Ijssel | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Danny Kayelaan Zoetermeer, B.V. | Zoetermeer | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Ijsselmeerweg Naarden, B.V. | Naarden | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Kruisweg Hoofddorp, B.V. | Hoofddorp | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Maas Best, B.V. | Best | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Marquette Heemskerk, B.V. | Heemskerk | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Prins Hendrikkade Amsterdam, B.V. | Ámsterdam | Inmobiliaria | 100% | 100% |
Onroerend Goed Beheer Maatschappij Van Alphenstraat zandvoort, B.V. | Zandvoort | Inmobiliaria | 100% | 100% |
Operadora Nacional Hispana, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Palatium Amstelodamum, N.V. | Ámsterdam | Hotelera | 100% | 100% |
Polis Corporation, S.A. | Buenos Aires | Hotelera | 100% | 100% |
Restaurant D'Vijff Vlieghen, B.V. | Ámsterdam | Restauración | 100% | 100% |
Servicios Chartwell de Nuevo Laredo, S.A. de C.V. | Nuevo Laredo | Hotelera | 100% | 100% |
Servicios Corporativos Chartwell Monterrey, S.A. de C.V. | Monterrey | Hotelera | 100% | 100% |
Servicios Corporativos Hoteleros, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Servicios Corporativos Krystal zona Rosa, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Servicios de Operación Turística, S.A. de C.V. | Guadalajara | Hotelera | 100% | 100% |
Servicios Hoteleros Tlalnepantla, S.A. de C.V. | México D.F. | Hotelera | 100% | 100% |
Nhow Amsterdam, B.V. | Utrecht | Sin actividad | 100% | 100% |
Toralo, S.A. | Montevideo | Hotelera | 100% | 100% |
VSOP VIII, B.V. | Groningen | Hotelera | 50% | 50% |
Coperama Spain, S.L. | Madrid | Central de Compras | 100% | 100% |
Hoteles Royal, S.A. | Bogotá | Holding | 97% | 100% |
Eurotels Chile S.A. | Chile | Holding | 97% | 100% |
Hotel Andino Royal S.A.S. | Bogotá | Hotelera | 97% | 100% |
Hotel Hacienda Royal Ltda | Bogotá | Hotelera | 97% | 100% |
Hotel La Boheme Ltda | Bogotá | Hotelera | 97% | 100% |
Hotel Medellin Royal Ltda | Medellín | Hotelera | 97% | 100% |
Hotel Pacífico Royal Ltda | Cali | Hotelera | 97% | 100% |
Hotel Parque Royal S.A.S. | Bogotá | Hotelera | 97% | 100% |
Hotel Pavillon Royal Ltda. | Bogotá | Hotelera | 97% | 100% |
Hotelera Norte Sur S.A | Chile | Inmobiliaria | 97% | 100% |
Hoteles Royal del Ecuador S.A. Horodelsa | Quito | Hotelera | 54% | 55% |
HR Quántica SAS | Bogotá | Hotelera | 50% | 51% |
Inmobiliaria Royal S.A | Chile | Inmobiliaria | 66% | 67% |
Inversiones SHC | Bogotá | Inmobiliaria | 97% | 100% |
Promotora Royal S.A. | Bogotá | Inmobiliaria | 97% | 100% |
Royal Hotels Inc. | USA | Hotelera | 97% | 100% |
Royal Hotels International Latin América Inc | USA | Hotelera | 97% | 100% |
Royal Santiago Hotel S.A. | Chile | Hotelera | 66% | 67% |
Soc. Operadora Barranquilla Royal SAS | Barranquilla | Hotelera | 97% | 100% |
Soc. Operadora Cartagena Royal SAS | Cartagena | Hotelera | 97% | 100% |
Soc. Operadora Calle 100 Royal SAS | Bogotá | Hotelera | 97% | 100% |
Soc. Operadora Urban Royal Calle 26 SAS | Bogotá | Hotelera | 97% | 100% |
Soc. Operadora Urban Royal Calle 93 SAS | Bogotá | Hotelera | 97% | 100% |
Sociedad Hotelera Calle 7A Ltda | Bogotá | Hotelera | 97% | 100% |
Sociedad Hotelera Cien Internacional S.A. | Bogotá | Hotelera | 62% | 64% |
Sociedad Hotelera Cotopaxi S.A. | Quito | Hotelera | 54% | 55% |
Sociedad Operadora Nh Royal Panama S.A. | Ciudad de Panamá | Hotelera | 97,47% | 100% |
NH Italia, S.p.A. | Milán | Hotelera | 100% | 100% |
Immo Hotel Bcc N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Belfort N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Brugge N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Diegem N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Gent N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Gp N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Stephanie N.V. | Diegem | Inmobiliaria | 100% | 100% |
Immo Hotel Mechelen N.V. | Diegem | Inmobiliaria | 100% | 100% |
NH Management Black Sea Srl | Bucarest | Hotelera | 100% | 100% |
NH Brasil Abrasil Administraçao De Hoteis E Participadas Ltda. | Villa Olímpica | Hotelera | 100% | 100% |
Capredo Investments, GmbH | Suiza | Holding | 100% | 100% |
Palacio de la Merced, S.A. | Burgos | Hotelera | 72% | 100% |
Latinoamericana Curitiba Administracao De Hoteis Ltda | Curitiba | Hotelera | 100% | 100% |
Coperama Italia S.R.L. | Milán | Central de Compras | 100% | 100% |
Coperama Central Europe Gmbh | Berlín | Central de Compras | 100% | 100% |
Iberinterbrokers, S.L. | Barcelona | Prestación de Servicios | 75% | 100% |
Coperama Colombia S.A.S. | Bogotá | Central de Compras | 100% | 100% |
Wilan Ander, S.L. (*) | Madrid | Hotelera | 100% | 100% |
Wilan Huel, S.L. (*) | Madrid | Hotelera | 100% | 100% |
Todas las Sociedades tienen como cierre anual el 31/12/2017
(*)Adiciones al perímetro ejercicio 2017